PROMETHIUM is an activity group focused on espionage that has been active since at least 2012. The group has conducted operations globally with a heavy emphasis on Turkish targets. PROMETHIUM has demonstrated similarity to another activity group called NEODYMIUM due to overlapping victim and campaign characteristics.123
- Microsoft NEODYMIUM Dec 2016
- Microsoft SIR Vol 21
- Talos Promethium June 2020
Claims and citations
Every claim comes from a writer; provenance is the writer's assertion, not a review verdict from this directory. Validity reads by citation year.
| predicate | object | Valid | Conf. | Evidence |
|---|---|---|---|---|
| also_known_as | PROMETHIUM | — → … | 100 | src_mitre_attck_enterprise |
| also_known_as | StrongPity | — → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1204.002 | 2018 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1587.002 | 2018 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1078.003 | 2018 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1587.003 | 2018 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1547.001 | 2018 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1543.003 | 2018 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1036.005 | 2018 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1036.004 | 2018 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1553.002 | 2018 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1205.001 | 2018 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1189 | 2018 → … | 100 | src_mitre_attck_enterprise |
Technique use
| ATT&CK | Technique | platforms |
|---|---|---|
| T1036.004 | Masquerade Task or Service | — |
| T1036.005 | Match Legitimate Resource Name or Location | — |
| T1078.003 | Local Accounts | — |
| T1189 | Drive-by Compromise | — |
| T1204.002 | Malicious File | — |
| T1205.001 | Port Knocking | — |
| T1543.003 | Windows Service | — |
| T1547.001 | Registry Run Keys / Startup Folder | — |
| T1553.002 | Code Signing | — |
| T1587.002 | Code Signing Certificates | — |
| T1587.003 | Digital Certificates | — |
Aliases
PROMETHIUM · StrongPity
Reading and review
Records are auto-ingested and not human-reviewed. Confidence is the writer's 0–100 value; bands split at ≥80 / 50–79 / <50 into high / medium / low. The four trust axes (synthetic, lifecycle, band, source count) stay separate and never merge into one score.