Ferocious Kitten is a threat group that has primarily targeted Persian-speaking individuals in Iran since at least 2015.1
- Kaspersky Ferocious Kitten Jun 2021
Claims and citations
Every claim comes from a writer; provenance is the writer's assertion, not a review verdict from this directory. Validity reads by citation year.
| predicate | object | Valid | Conf. | Evidence |
|---|---|---|---|---|
| uses_technique | tech_t1204.002 | 2021 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1036.002 | 2021 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1036.005 | 2021 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1566.001 | 2021 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1588.002 | 2021 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1583.001 | 2021 → … | 100 | src_mitre_attck_enterprise |
Technique use
| ATT&CK | Technique | platforms |
|---|---|---|
| T1036.002 | Right-to-Left Override | — |
| T1036.005 | Match Legitimate Resource Name or Location | — |
| T1204.002 | Malicious File | — |
| T1566.001 | Spearphishing Attachment | — |
| T1583.001 | Domains | — |
| T1588.002 | Tool | — |
Aliases
Ferocious Kitten
Reading and review
Records are auto-ingested and not human-reviewed. Confidence is the writer's 0–100 value; bands split at ≥80 / 50–79 / <50 into high / medium / low. The four trust axes (synthetic, lifecycle, band, source count) stay separate and never merge into one score.