Volatile Cedar is a Lebanese threat group that has targeted individuals, companies, and institutions worldwide. Volatile Cedar has been operating since 2012 and is motivated by political and ideological interests.12
- CheckPoint Volatile Cedar March 2015
- ClearSky Lebanese Cedar Jan 2021
断言与引用
每条断言来自写入方;provenance 是写入方声称,不是本目录的复核结论。有效期按引用年份读取。
| predicate | object | 有效期 | 置信 | 证据 |
|---|---|---|---|---|
| also_known_as | Volatile Cedar | — → … | 100 | src_mitre_attck_enterprise |
| also_known_as | Lebanese Cedar | — → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1595.002 | 2021 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1595.003 | 2021 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1505.003 | 2021 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1105 | 2021 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1190 | 2021 → … | 100 | src_mitre_attck_enterprise |
技术使用
| ATT&CK | 技术 | platforms |
|---|---|---|
| T1105 | Ingress Tool Transfer | — |
| T1190 | Exploit Public-Facing Application | — |
| T1505.003 | Web Shell | — |
| T1595.002 | Vulnerability Scanning | — |
| T1595.003 | Wordlist Scanning | — |
别名
Lebanese Cedar · Volatile Cedar
读取与复核
记录自动入库·未人工复核。置信度是写入方给出的 0–100 值,置信带按 ≥80 / 50–79 / <50 划为高 / 中 / 低;四条信任轴(合成、生命周期、置信带、佐证源数)分开呈现,不合并为单一信任分。