IndigoZebra is a suspected Chinese cyber espionage group that has been targeting Central Asian governments since at least 2014.123
- HackerNews IndigoZebra July 2021
- Checkpoint IndigoZebra July 2021
- Securelist APT Trends Q2 2017
断言与引用
每条断言来自写入方;provenance 是写入方声称,不是本目录的复核结论。有效期按引用年份读取。
| predicate | object | 有效期 | 置信 | 证据 |
|---|---|---|---|---|
| also_known_as | IndigoZebra | — → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1583.001 | 2021 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1588.002 | 2021 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1583.006 | 2021 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1586.002 | 2021 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1566.001 | 2021 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1204.002 | 2021 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1105 | 2021 → … | 100 | src_mitre_attck_enterprise |
技术使用
| ATT&CK | 技术 | platforms |
|---|---|---|
| T1105 | Ingress Tool Transfer | — |
| T1204.002 | Malicious File | — |
| T1566.001 | Spearphishing Attachment | — |
| T1583.001 | Domains | — |
| T1583.006 | Web Services | — |
| T1586.002 | Email Accounts | — |
| T1588.002 | Tool | — |
别名
IndigoZebra
读取与复核
记录自动入库·未人工复核。置信度是写入方给出的 0–100 值,置信带按 ≥80 / 50–79 / <50 划为高 / 中 / 低;四条信任轴(合成、生命周期、置信带、佐证源数)分开呈现,不合并为单一信任分。