GOLD SOUTHFIELD is a financially motivated threat group active since at least 2018 that operates the REvil Ransomware-as-a Service (RaaS). GOLD SOUTHFIELD provides backend infrastructure for affiliates recruited on underground forums to perpetrate high value deployments. By early 2020, GOLD SOUTHFIELD started capitalizing on the new trend of stealing data and further extorting the victim to pay for their data to not get publicly leaked.1234
- Secureworks REvil September 2019
- Secureworks GandCrab and REvil September 2019
- Secureworks GOLD SOUTHFIELD
- CrowdStrike Evolution of Pinchy Spider July 2021
断言与引用
每条断言来自写入方;provenance 是写入方声称,不是本目录的复核结论。有效期按引用年份读取。
| predicate | object | 有效期 | 置信 | 证据 |
|---|---|---|---|---|
| also_known_as | GOLD SOUTHFIELD | — → … | 100 | src_mitre_attck_enterprise |
| also_known_as | Pinchy Spider | — → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1199 | 2020 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1190 | 2020 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1113 | 2020 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1219 | 2020 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1195.002 | 2020 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1027.010 | 2020 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1133 | 2020 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1059.001 | 2020 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1566 | 2020 → … | 100 | src_mitre_attck_enterprise |
技术使用
| ATT&CK | 技术 | platforms |
|---|---|---|
| T1027.010 | Command Obfuscation | — |
| T1059.001 | PowerShell | — |
| T1113 | Screen Capture | — |
| T1133 | External Remote Services | — |
| T1190 | Exploit Public-Facing Application | — |
| T1195.002 | Compromise Software Supply Chain | — |
| T1199 | Trusted Relationship | — |
| T1219 | Remote Access Tools | — |
| T1566 | Phishing | — |
别名
GOLD SOUTHFIELD · Pinchy Spider
读取与复核
记录自动入库·未人工复核。置信度是写入方给出的 0–100 值,置信带按 ≥80 / 50–79 / <50 划为高 / 中 / 低;四条信任轴(合成、生命周期、置信带、佐证源数)分开呈现,不合并为单一信任分。