Evilnum is a financially motivated threat group that has been active since at least 2018.1
- ESET EvilNum July 2020
Claims and citations
Every claim comes from a writer; provenance is the writer's assertion, not a review verdict from this directory. Validity reads by citation year.
| predicate | object | Valid | Conf. | Evidence |
|---|---|---|---|---|
| also_known_as | Evilnum | — → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1497.001 | 2021 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1219.002 | 2021 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1539 | 2021 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1566.002 | 2021 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1548.002 | 2021 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1070.004 | 2021 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1574.001 | 2021 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1204.001 | 2021 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1555 | 2021 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1105 | 2021 → … | 100 | src_mitre_attck_enterprise |
| uses_technique | tech_t1059.007 | 2021 → … | 100 | src_mitre_attck_enterprise |
Technique use
| ATT&CK | Technique | platforms |
|---|---|---|
| T1059.007 | JavaScript | — |
| T1070.004 | File Deletion | — |
| T1105 | Ingress Tool Transfer | — |
| T1204.001 | Malicious Link | — |
| T1219.002 | Remote Desktop Software | — |
| T1497.001 | System Checks | — |
| T1539 | Steal Web Session Cookie | — |
| T1548.002 | Bypass User Account Control | — |
| T1555 | Credentials from Password Stores | — |
| T1566.002 | Spearphishing Link | — |
| T1574.001 | DLL | — |
Aliases
Evilnum
Reading and review
Records are auto-ingested and not human-reviewed. Confidence is the writer's 0–100 value; bands split at ≥80 / 50–79 / <50 into high / medium / low. The four trust axes (synthetic, lifecycle, band, source count) stay separate and never merge into one score.